Nuforest has bred many champions over the years.
There are many titles an AKC dog can hold. Here is a listing of titles that have come from Nuforest. Some AKC titles go at the beginning of a dog’s name, like Champion, Grand Champion or Field Champion. These title are recognized throughout the world of dogs. If a title is at the end of the dogs name it means the dog has accomplished a degree by being smart and using their natural instincts. Only the AKC and that breeds’ Parent Club recognize their accomplishment.
CH: Champion
GCH: Grand Champion
CD: Companion Dog
AJP: Excellent Agility Jumper Preferred
AXP: Excellent Agility Preferred
MJP: Master Excellent Jumper Preferred
MXP: Master Agility Excellent Preferred
NAP: Novice Agility Preferred
NJP: Novice Jumper Preferred
OAP: Open Agility Preferred
OJP: Open Jumper Preferred
T2BP: Time 2 Beat Preferred
CGC: Canine Good Citizen
JE: Junior Earthdog
ME: Master Earthdog
MXE: Master Bronze Jumper
SE: Senior Earthdog
FC: Field Champion
RA: Rally Advanced
RN: Rally Novice
AX: Agility Excellent
AXJ: Excellent Agility Jumper
MX: Master Agility
MXJ: Master Excellent Jumper
NA: Novice Agility
NAJ: Novice Agility Jumper
OA: Open Agility
OAJ: Open Agile Jumper
Title Dogs Bred by Nuforest
When you see ML, MW or MS immediately following a dogs name those letters are identifying the coat variety. ML is miniature longhaired, MW is miniature wirehaired and MS is miniature smooth coat (also referred to to as shorthaired). If these initials include a “B”, a “P” or “D” those letters further describe the dogs coat variety as a “B” for brindle (stripes), “P” for piebald (white with colored patches) or “D” for dappled which is a mottled or variegated coat pattern with a mix of light coloring with a colored swirls (called “Meryl” in other dog breeds). Earned titles follow these letters that describe the coats.
Title | Title date | doge reg number | breed | Dog sex | dog titled name |
---|---|---|---|---|---|
CH | 12/13/86 | SD539359 | Gordon Setter | Male | CH Foxfyres Scottish Legend |
CD | 5/18/91 | SF850749 | English Cocker Spaniel | Male | CH Aonea’s Prince Of Tides CD |
CH | 8/1/92 | SF950904 | English Cocker Spaniel | Female | CH Aonea Auldsod California Tan |
CH | 9/12/93 | SF850749 | English Cocker Spaniel | Male | CH Aonea’s Prince Of Tides CD |
CH | 6/12/98 | HM52218603 | Dachshund | Male | CH Nuforest B-MW |
CH | 8/16/98 | HM66066404 | Dachshund | Female | CH Nuforest Rag Doll MW |
CD | 3/29/99 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
NAJ | 6/25/00 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
NA | 8/12/00 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
CH | 9/16/00 | HM84405402 | Dachshund | Male | CH Nuforest Rags To Riches MW |
CH | 10/15/00 | HM76485102 | Dachshund | Male | CH Nuforest Senor Djale’ Tamale’ |
CH | 1/14/01 | HM72570703 | Dachshund | Female | CH Nuforest Willow Rose MLD |
CH | 2/4/01 | HM71121701 | Dachshund | Male | CH Nuforest Von Liebchen RA JE |
CH | 3/17/01 | HM83091804 | Dachshund | Male | CH Nuforest Jeeyi Jeaux MW |
JE | 4/29/01 | HM81549703 | Dachshund | Female | Nuforest Bhain Sidhe Beag MW CD JE |
OA | 5/25/01 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
OAJ | 5/25/01 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
CH | 8/31/01 | HM70567303 | Dachshund | Male | CH Nuforest Barbed Wire MW |
AXJ | 9/2/01 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
CH | 1/26/02 | HM90775302 | Dachshund | Male | CH Nuforest Toy Story MW |
CH | 4/6/02 | HM94552501 | Dachshund | Male | CH Nuforest Barbiez Guy MW |
CD | 4/14/02 | HM81549703 | Dachshund | Female | Nuforest Bhain Sidhe Beag MW CD JE |
AX | 5/24/02 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
CH | 11/29/02 | HM94552502 | Dachshund | Female | CH Nuforest Barbiez Doll MW |
MXJ | 12/30/02 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
CH | 5/26/03 | HM93043501 | Dachshund | Male | CH Nuforest Notsoragity Andy Ms |
CH | 6/15/03 | HP00541602 | Dachshund | Male | CH Nuforest Do Not Remove Lable MW |
CH | 6/19/03 | HM96253003 | Dachshund | Female | CH Nuforest Artischockenherz MW |
CH | 7/13/03 | HM93043503 | Dachshund | Female | CH Nuforest Notso Ragity Ann Ms |
CH | 7/13/03 | HM97622401 | Dachshund | Male | CH Nuforest Hellowitzig Ms |
MX | 9/20/03 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
CH | 11/8/03 | HP03438901 | Dachshund | Male | CH Nuforest Bar B Pecos Pete Mw |
CH | 11/29/03 | HM90775601 | Dachshund | Male | CH Nuforest Jeeyi Jacques MW |
NAP | 1/31/04 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
NJP | 1/31/04 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
CH | 10/8/04 | HM96252803 | Dachshund | Female | CH Nuforest Royal Magic MW |
OJP | 10/9/04 | SN46022504 | Labrador Retriever | Female | Nuforest Sedona Sunset CD MX MXJ NAP OJP |
CH | 11/29/04 | HP03438902 | Dachshund | Male | CH Nuforest Bar B Pistol Pete Mw |
CH | 3/13/05 | HP08212402 | Dachshund | Male | CH Nuforest Kanonherz Mw |
RN | 3/13/05 | HM71121701 | Dachshund | Male | CH Nuforest Von Liebchen RA JE |
CH | 4/3/05 | HP07960601 | Dachshund | Male | CH Nuforest Trublshooter.Com Mw |
CH | 4/10/05 | HP06156701 | Dachshund | Male | CH Nuforest Tiger Inthamist Mlb |
CH | 10/7/05 | HP07960101 | Dachshund | Male | CH Nuforest An Alibi For Tj Mw |
CH | 11/19/05 | HP06172501 | Dachshund | Male | CH Nuforest Casey Wilkins Mw |
CH | 11/19/05 | HP08074403 | Dachshund | Male | CH Nuforest Stars No Bars Ml |
JE | 12/11/05 | HP09547702 | Dachshund | Male | Nuforest Gunner Ducati Klb JE |
RA | 1/7/06 | HM71121701 | Dachshund | Male | CH Nuforest Von Liebchen RA JE |
JE | 2/19/06 | HM71121701 | Dachshund | Male | CH Nuforest Von Liebchen RA JE |
RN | 2/25/06 | HP15207104 | Dachshund | Female | CH Nuforest Liesl Von Liebchen RN |
RN | 4/9/06 | HP07960305 | Dachshund | Female | Nuforest Lil Sweetie Pie Mlb RN |
RN | 10/28/06 | HM86332503 | Dachshund | Female | Nuforest Concrete Angel MSP RN |
CH | 4/6/07 | HP15618303 | Dachshund | Male | CH Nuforest Singalong Tagalong Mw |
CH | 4/8/07 | HP15207105 | Dachshund | Male | CH Nuforest Waldi Von Liebchen |
RN | 6/23/07 | HP17222402 | Dachshund | Female | Nuforest Ms Lib Tiger Lily Mw RN JE |
CH | 10/8/07 | HP15207104 | Dachshund | Female | CH Nuforest Liesl Von Liebchen RN |
JE | 10/14/07 | HP11865704 | Dachshund | Female | Nuforest Noelle Hope Mwd MXE |
RN | 4/12/09 | HP15068803 | Dachshund | Female | Nuforest Littledogs Artemismwb RN |
NJP | 11/15/09 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
NAP | 1/10/10 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
SE | 2/13/10 | HP11865704 | Dachshund | Female | Nuforest Noelle Hope Mwd MXE |
CH | 2/20/10 | HP10893901 | Dachshund | Male | CH Nuforest Jacques R Better MW |
JE | 2/20/10 | HP17222402 | Dachshund | Female | Nuforest Ms Lib Tiger Lily Mw RN JE |
OAP | 6/6/10 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
OJP | 6/6/10 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
CH | 7/17/10 | HP15068903 | Dachshund | Male | CH Nuforest So Rich And Famous Mw |
AXP | 9/26/10 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
CH | 10/16/11 | HP28562101 | Dachshund | Male | CH Nuforest Wilburrr Mw |
AJP | 1/13/12 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
NJP | 6/22/12 | HP21062605 | Dachshund | Female | Nuforest Sterling Silver Msd NAP NJP |
ME | 11/11/12 | HP11865704 | Dachshund | Female | Nuforest Noelle Hope Mwd MXE |
MXP | 2/22/13 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
MJP | 2/24/13 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
T2BP | 3/17/13 | HP17558001 | Dachshund | Male | Nuforest Prince Francis Mld MXP MJP T2BP |
NAP | 6/23/13 | HP21062605 | Dachshund | Female | Nuforest Sterling Silver Msd NAP NJP |
CH | 8/18/13 | HP40867304 | Dachshund | Female | CH Nuforest Outlaw Annabelle Mw |
MXE | 4/4/15 | HP11865704 | Dachshund | Female | Nuforest Noelle Hope Mwd MXE |
FC | 1/2/16 | HP27854001 | Dachshund | Male | FC Nuforest Moved To Epiphany Mw |
CGC | 12/16/16 | HP51356701 | Dachshund | Male | Nuforest Alexander Von Norman Ms CGC |
JE | 10/26/19 | HP35623604 | Dachshund | Female | Nuforest D’Ziner Label Mw JE |
CH | 3/27/21 | HP56463401 | Dachshund | Male | GCH CH Nuforest Johnny D’Good Mwp |
CH | 12/5/21 | HP58762202 | Dachshund | Male | CH Nuforest Billiger Wein Mw |
CH | 2/26/22 | HP59588502 | Dachshund | Male | CH Nuforest King Of D’Nyle Mw |
GCH | 3/4/22 | HP56463401 | Dachshund | Male | GCH CH Nuforest Johnny D’Good Mwp |
CH | 8/6/22 | HP61280002 | Dachshund | Female | CH Nuforest In D’Mand Mw |
CGC | 6/14/23 | HP38032103 | Dachshund | Female | Nuforest Lily Of Denial Mlb CGC |
CH | 9/8/23 | HP56463405 | Dachshund | Female | CH Nuforest D’Lishus Mwp |
CH | 9/18/23 | HP66583001 | Dachshund | Male | CH Nuforest Roggenbrot Mw |
CH | 10/29/23 | HP65725502 | Dachshund | Female | CH Nuforest Almond Joy Mld |
Summary of Unique AKC Event Titled Dogs
51 Titled Dogs / 41 Prefix Titled Dogs – Detail in above table.
CH Nuforest Almond Joy Mld |
CH Nuforest Roggenbrot Mw |
CH Nuforest D’Lishus Mwp |
CH Nuforest In D’Mand Mw |
CH Nuforest King Of D’Nyle Mw |
CH Nuforest Billiger Wein Mw |
GCH CH Nuforest Johnny D’Good Mwp |
CH Nuforest Outlaw Annabelle Mw |
CH Nuforest Wilburrr Mw |
CH Nuforest So Rich And Famous Mw |
CH Nuforest Jacques R Better MW |
CH Nuforest Liesl Von Liebchen RN |
CH Nuforest Waldi Von Liebchen |
CH Nuforest Singalong Tagalong Mw |
CH Nuforest Casey Wilkins Mw |
CH Nuforest Stars No Bars Ml |
CH Nuforest An Alibi For Tj Mw |
CH Nuforest Tiger Inthamist Mlb |
CH Nuforest Trublshooter.Com Mw |
CH Nuforest Kanonherz Mw |
CH Nuforest Bar B Pistol Pete Mw |
CH Nuforest Royal Magic MW |
CH Nuforest Jeeyi Jacques MW |
CH Nuforest Bar B Pecos Pete Mw |
CH Nuforest Notso Ragity Ann Ms |
CH Nuforest Hellowitzig Ms |
CH Nuforest Artischockenherz MW |
CH Nuforest Do Not Remove Lable MW |
CH Nuforest Notsoragity Andy Ms |
CH Nuforest Barbiez Doll MW |
CH Nuforest Barbiez Guy MW |
CH Nuforest Toy Story MW |
CH Nuforest Barbed Wire MW |
CH Nuforest Jeeyi Jeaux MW |
CH Nuforest Von Liebchen RA JE |
CH Nuforest Willow Rose MLD |
CH Nuforest Senor Djale’ Tamale’ |
CH Nuforest Rags To Riches MW |
CH Nuforest Rag Doll MW |
CH Nuforest B-MW |
FC Nuforest Moved To Epiphany Mw |
Nuforest Bhain Sidhe Beag MW CD JE |
Nuforest Prince Francis Mld MXP MJP T2BP |
Nuforest Sterling Silver Msd NAP NJP |
Nuforest D’Ziner Label Mw JE |
Nuforest Ms Lib Tiger Lily Mw RN JE |
Nuforest Noelle Hope Mwd MXE |
Nuforest Gunner Ducati Klb JE |
Nuforest Littledogs Artemismwb RN |
Nuforest Concrete Angel MSP RN |
Nuforest Lil Sweetie Pie Mlb RN |
Back before we had Dachshunds we had English Cocker Spaniels, Gordon Setters and Labrador Retrievers. |
English Cocker Spaniels: 2 Prefix Titled Dogs |
CH Aonea’s Prince Of Tides CD |
CH Aonea Auldsod California Tan |
Gordon Setters: 1 Prefix Titled Dog |
CH Foxfyres Scottish Legend |
Labrador Retrievers: 1 Titled Dog |
Nuforest Sedona Sunset CD MX MXJ NAP OJP |
Non Event titles* *not eligible for BOM requirements |
Nuforest Lily Of Denial Mlb CGC |
Nuforest Alexander Von Norman Ms CGC |